Авиабилеты
|
From Kiev to |
FARE USD,RT* |
| STOCKHOLM | 80 |
| MADRID | 99 |
| MANCHESTER | 80 |
| EDINBURGH | 94 |
| LONDON | 108 |
| BIRMINGHAM | 130 |
| OSLO | 84 |
| HELSINKI | 84 |
| COPENHAGEN | 107 |
| DUBLIN | 114 |
| DUSSELDORF | 80 |
| FRANKFURT | 59 |
| MUNICH | 97 |
| ROME | 107 |
| BARCELONA | 120 |
| PARIS | 98 |
| NICE | 132 |
| GENEVA | 146 |
| BERGEN | 147 |
| LISBON | 149 |
| AMSTERDAM | 160 |
| SOFIA | 99 |
| BUDAPEST | 107 |
| PRAGUE | 198 |
| WARSAW | 159 |
| AMMAN | 210 |
| ISTANBUL | 120 |
| TEL AVIV | 99 |
| DUBAI | 189 |
| NEW YORK | 260 |
| BANGKOK | 399 |
| BEIJING | 399 |
| SHANGHAI | 399 |
| SINGAPORE | 459 |
| PUNTA CANA | 1145 |
| DENPASAR | 745 |
| MALE | 720 |
| MAHE | 917 |
| MAURITIUS | 979 |
| *аэропортовый и сервисный сборы не включены | |













